Oil Type Transformer
The Oil Type Transformer is a core component in power distribution systems, designed for efficient and reliable voltage transformation. This product line offers a comprehensive selection of transformers suitable for various industrial and commercial applications.
Pole Mounted Transformer
Pole mounted transformers are designed for overhead power distribution lines. They are compact and robust, suitable for outdoor environments.
| Frequency | Primary voltage | Secondary voltage | TAP Voltage | |
| 60㎐, 50㎐ | 22900(Y) / 13200V | 230/115, 460/230V | 14.4 - 13.8 - 13.2 - R12.6 - 12.0㎸ (230/115V) | |
| | | 13.8 - 13.2 - R12.6 - 12.0 - 11.4㎸ (460/230V) | |
Characteristics & Dimensions (Pole Mounted Transformer)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) | Oil (ℓ) | Total Weight (㎏) |
| 100% | 50% | 100% | 50% | W | D | H |
| 20 | 1.2 | | 1.7 | | 535 | 600 | 1120 | 60 | 200 |
| 30 | 1.0 | | 1.5 | | 545 | 610 | 1160 | 60 | 235 |
| 50 | 0.8 | | 1.4 | | 595 | 660 | 1210 | 80 | 300 |
| 75 | 0.8 | | 1.4 | | 635 | 720 | 1240 | 90 | 380 |
| 100 | 0.7 | | 1.3 | | 645 | 730 | 1260 | 100 | 450 |
3-Phase Transformers
3P 22.9kV-L.V Ratings
| Phase | Frequency | Primary voltage | Secondary Voltage | TAP Voltage | Vector | |
| 3φ | 60㎐, 50㎐ | 22.9kV | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV | Dd0, Dyn11.etc. | |
Characteristics & Dimensions (3P 22.9kV-L.V)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) |
| 100% | 50% | 100% | 50% | W | D | H |
| 100 | 5.5 | 2.0 | 97.80 | 98.50 | 1110 | 750 | 1340 |
| 200 | 5.5 | 2.0 | 97.90 | 98.60 | 1160 | 900 | 1290 |
| 300 | 5.0 | 1.9 | 98.10 | 98.70 | 1310 | 1100 | 1340 |
| 400 | 4.5 | 1.9 | 98.30 | 98.70 | 1430 | 1120 | 1410 |
| 500 | 4.0 | 1.8 | 98.30 | 98.80 | 1480 | 1250 | 1460 |
| 600 | 4.0 | 1.8 | 98.50 | 98.80 | 1700 | 1450 | 1445 |
| 750 | 4.0 | 1.7 | 98.50 | 98.90 | 1710 | 1450 | 1505 |
| 1000 | 4.0 | 1.7 | 98.50 | 99.00 | 1820 | 1450 | 1550 |
| 1250 | 3.5 | 1.5 | 98.60 | 99.00 | 1790 | 1450 | 1830 |
| 1500 | 3.5 | 1.5 | 98.60 | 99.00 | 1900 | 1450 | 1850 |
| 2000 | 3.5 | 1.4 | 98.70 | 99.10 | 2030 | 1500 | 1930 |
| 2500 | 2.5 | 1.4 | 98.70 | 99.20 | 2100 | 2100 | 2085 |
| 3000 | 2.5 | 1.4 | 98.80 | 99.20 | 2200 | 2400 | 2200 |
3p 6.6/3.3kV-L.V Ratings
| Phase | Frequency | Primary voltage | Secondary Voltage | TAP Voltage | Vector | |
| 3φ | 60㎐, 50㎐ | 6.6/3.3㎸ | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V | 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV | Dd0, Dyn11.etc. | |
Characteristics & Dimensions (3p 6.6/3.3kV-L.V)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) |
| 100% | 50% | 100% | 50% | W | D | H |
| 100 | 5.5 | 2.0 | 97.70 | 98.50 | 990 | 630 | 1125 |
| 200 | 5.5 | 2.0 | 97.70 | 98.60 | 1080 | 840 | 1180 |
| 300 | 5.0 | 1.9 | 97.80 | 98.70 | 1260 | 1000 | 1260 |
| 400 | 4.5 | 1.8 | 98.10 | 98.80 | 1360 | 1100 | 1290 |
| 500 | 4.0 | 1.8 | 98.10 | 98.80 | 1500 | 1230 | 1380 |
| 600 | 4.0 | 1.8 | 98.10 | 98.80 | 1540 | 1270 | 1380 |
| 750 | 4.0 | 1.7 | 98.20 | 98.90 | 1700 | 1370 | 1480 |
| 1000 | 4.0 | 1.7 | 98.20 | 99.00 | 1700 | 1370 | 1580 |
| 1250 | 3.5 | 1.5 | 98.40 | 99.10 | 1760 | 1380 | 1680 |
| 1500 | 3.5 | 1.5 | 98.40 | 99.10 | 1880 | 1450 | 1680 |
| 2000 | 3.5 | 1.4 | 98.40 | 99.10 | 1920 | 1500 | 1850 |
| 2500 | 2.5 | 1.4 | 98.40 | 99.20 | 2050 | 2440 | 2160 |
| 3000 | 2.5 | 1.4 | 98.50 | 99.20 | 2100 | 2500 | 2250 |
3P 22.9kV-6.6/3.3kV Ratings
| Phase | Frequency | Primary voltage | Secondary voltage | TAP Voltage | Vector | |
| 3φ | 60㎐, 50㎐ | 22.9㎸ | 6.6/3.3kV | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV | Dd0 | |
Characteristics & Dimensions (3P 22.9kV-6.6/3.3kV)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) |
| 100% | 50% | 100% | 50% | W | D | H |
| 100 | 5.5 | 1.8 | 97.90 | 98.50 | 1180 | 700 | 1350 |
| 200 | 5.5 | 1.8 | 97.70 | 98.60 | 1230 | 800 | 1350 |
| 300 | 5.0 | 1.8 | 97.90 | 98.70 | 1320 | 1000 | 1410 |
| 400 | 4.5 | 1.7 | 98.00 | 98.80 | 1400 | 1020 | 1460 |
| 500 | 4.5 | 1.7 | 98.10 | 98.90 | 1430 | 1020 | 1550 |
| 600 | 4.0 | 1.7 | 98.10 | 98.90 | 1620 | 1220 | 1600 |
| 750 | 4.0 | 1.7 | 98.20 | 98.90 | 1700 | 1300 | 1600 |
| 1000 | 4.0 | 1.6 | 98.20 | 99.00 | 1720 | 1300 | 1750 |
| 1250 | 3.5 | 1.5 | 98.30 | 99.10 | 1750 | 1300 | 1880 |
| 1500 | 3.5 | 1.5 | 98.40 | 99.10 | 1960 | 1450 | 1880 |
| 2000 | 3.5 | 1.3 | 98.60 | 99.20 | 2000 | 1480 | 1970 |
| 2500 | 3.5 | 1.3 | 98.60 | 99.20 | 2120 | 2100 | 1970 |
| 3000 | 3.0 | 1.3 | 98.70 | 99.30 | 2200 | 2200 | 2100 |
3P 22.9kV-L.V Ratings (Second Instance)
| Phase | Frequency | Primary voltage | Secondary Voltage | TAP Voltage | Vector | |
| 3φ | 60㎐, 50㎐ | 22.9kV | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV | Dd0, Dyn11.etc. | |
Characteristics & Dimensions (3P 22.9kV-L.V - Second Instance)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) |
| 100% | 50% | 100% | 50% | W | D | H |
| 100 | 2.0 | 1.5 | 98.80 | 99.00 | 1210 | 750 | 1480 |
| 200 | 2.0 | 1.5 | 98.80 | 99.10 | 1270 | 820 | 1390 |
| 300 | 2.0 | 1.5 | 98.90 | 99.20 | 1320 | 870 | 1500 |
| 400 | 1.8 | 1.4 | 98.90 | 99.25 | 1390 | 920 | 1450 |
| 500 | 1.8 | 1.4 | 98.90 | 99.25 | 1370 | 950 | 1500 |
| 600 | 1.8 | 1.4 | 99.00 | 99.30 | 1410 | 1000 | 1530 |
| 750 | 1.7 | 1.3 | 99.05 | 99.30 | 1420 | 1120 | 1550 |
| 1000 | 1.7 | 1.3 | 99.10 | 99.35 | 1570 | 1150 | 1730 |
| 1250 | 1.6 | 1.2 | 99.15 | 99.40 | 1760 | 1330 | 1840 |
| 1500 | 1.6 | 1.2 | 99.20 | 99.45 | 2020 | 1350 | 2190 |
| 2000 | 1.5 | 1.1 | 99.20 | 99.45 | 2030 | 1450 | 2200 |
| 2500 | 1.4 | 1.0 | 99.30 | 99.50 | 2520 | 1500 | 2460 |
| 3000 | 1.3 | 1.0 | 99.30 | 99.50 | 2550 | 1500 | 2500 |
3p 6.6/3.3kV-L.V Ratings (Second Instance)
| Phase | Frequency | Primary voltage | Secondary Voltage | TAP Voltage | Vector | |
| 3φ | 60㎐, 50㎐ | 6.6/3.3㎸ | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V | 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV | Dd0, Dyn11.etc. | |
Characteristics & Dimensions (3p 6.6/3.3kV-L.V - Second Instance)
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Dimension(mm) |
| 100% | 50% | 100% | 50% | W | D | H |
| 100 | 2.0 | 1.5 | 98.80 | 99.00 | 1250 | 730 | 1250 |
| 200 | 2.0 | 1.5 | 98.80 | 99.10 | 1270 | 800 | 1320 |
| 300 | 2.0 | 1.5 | 98.90 | 99.20 | 1300 | 850 | 1430 |
| 400 | 1.8 | 1.4 | 98.90 | 99.25 | 1320 | 900 | 1430 |
| 500 | 1.8 | 1.4 | 98.90 | 99.25 | 1350 | 910 | 1470 |
| 600 | 1.8 | 1.4 | 99.00 | 99.30 | 1370 | 930 | 1470 |